P0383X-P00-I90C0
Our air pliers for mounting of COBRA Clamps - for the industrial use for example in mass-production, in the automotive industry, in machine building industry, in the appliance industry as well as in maintenance and assembly departments
Your advantages: High power, simple operation, highly durable
| Squeeze force | 1800 N | 
|---|---|
| Weight (with plier insert) | 0,6 kg / 1.32 lbs | 
| Diameter | 47 mm / 1.85 in | 
| Assortment | Additional Assortment | 
| Start | safety lever | 
| Air consumption / Cutting | 0,39 l | 
| I.D. of air inlet hose | 6 mm / .24 in | 
| Width of clip | 9 mm / .35 in | 
| Insert opening adjustable | yes | 
| Base position | open | 
| Pliers insert, mounted | yes | 
| Max. opening width | 23 mm / .91 in | 
| Min. closing width | 6,5 mm / .26 in | 
| Length (with plier insert) | 209 mm / 8.23 in | 
| Air connection | thread 1/4" female | 
| Operating pressure | 6,3 bar / 90 psi | 
 
  
  
  
 
     
     
     
         
         
        
 
                     
                     
                    