P0383X-P00-IFE
Our air pliers for mounting of spring clamps - for the industrial use for example in mass-production, in the automotive industry, in machine building industry, in the appliance industry as well as in maintenance and assembly departments
Your advantages: High power, simple operation, highly durable
| Squeeze force | 900 N | 
|---|---|
| Weight (with plier insert) | 0,75 kg / 1.65 lbs | 
| Diameter | 47 mm / 1.85 in | 
| Assortment | Additional Assortment | 
| Start | safety lever | 
| Air consumption / Cutting | 0,39 l | 
| I.D. of air inlet hose | 6 mm / .24 in | 
| Spring-clamps to Ø | 50 mm / 1.97 in | 
| Insert opening adjustable | yes | 
| Base position | open | 
| Pliers insert, mounted | yes | 
| Max. opening width | 62 mm / 2.44 in | 
| Min. closing width | 5 mm / .20 in | 
| Length (with plier insert) | 243 mm / 9.57 in | 
| Air connection | thread 1/4" female | 
| Operating pressure | 6,3 bar / 90 psi | 
 
  
  
  
 
     
     
     
         
         
        
 
                     
                    